Villa Zelie - Magnificent pool and garden setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 07 Sep 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,3104
29 Aug to 25 Oct 1,5022
26 Oct to 12 Dec 1,5022
13 Dec to 25 Dec 2,3104
26 Dec to 05 Jan 20272,8885
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,5022
01 Feb to 08 Feb 1,5022
09 Feb to 04 Mar 1,5022
05 Mar to 09 Mar 2,3104
10 Mar to 11 Mar 1,5022
12 Mar to 15 Mar 2,3104
16 Mar to 25 Mar 1,5022
26 Mar to 30 Mar 2,3104
31 Mar to 30 Apr 1,5022
01 May to 14 May 1,5022
15 May to 24 May 1,5022
25 May to 04 Jul 1,5022
05 Jul to 31 Aug 2,3104
01 Sep to 30 Sep 1,5022
01 Oct to 25 Oct 1,5022
26 Oct to 11 Dec 1,5022
12 Dec to 25 Dec 2,3104
26 Dec to 05 Jan 20282,8885
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,5022
21 Jan to 28 Jan 2,3104
29 Jan to 23 Feb 1,5022
24 Feb to 25 Feb 2,3104
26 Feb to 28 Feb 1,5022
29 Feb to 05 Mar 2,3104
06 Mar to 12 Apr 1,5022
13 Apr to 19 Apr 2,3104
20 Apr to 03 May 1,5022
04 May to 10 May 1,5022
11 May to 30 Jun 1,5022
01 Jul to 31 Aug 2,3104
* All inclusive rates
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 1,200.002
26 Oct to 12 Dec 1,200.002
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,200.002
01 Feb to 08 Feb 1,200.002
09 Feb to 04 Mar 1,200.002
05 Mar to 09 Mar 0.004
10 Mar to 11 Mar 1,200.002
12 Mar to 15 Mar 0.004
16 Mar to 25 Mar 1,200.002
26 Mar to 30 Mar 0.004
31 Mar to 30 Apr 1,200.002
01 May to 14 May 1,200.002
15 May to 24 May 1,200.002
25 May to 04 Jul 1,200.002
05 Jul to 31 Aug 0.004
01 Sep to 30 Sep 1,200.002
01 Oct to 25 Oct 1,200.002
26 Oct to 11 Dec 1,200.002
12 Dec to 25 Dec 0.004
26 Dec to 05 Jan 20280.005
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,200.002
21 Jan to 28 Jan 0.004
29 Jan to 23 Feb 1,200.002
24 Feb to 25 Feb 0.004
26 Feb to 28 Feb 1,200.002
29 Feb to 05 Mar 0.004
06 Mar to 12 Apr 1,200.002
13 Apr to 19 Apr 0.004
20 Apr to 03 May 1,200.002
04 May to 10 May 1,200.002
11 May to 30 Jun 1,200.002
01 Jul to 31 Aug 0.004
* All inclusive rates
Back to top