Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 10 Jun 2022.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 1,410 | 1,198 | 2 |
|
10 Jun to 23 Jun | 1,768 | 1,503 | 3 |
|
24 Jun to 27 Aug | 2,264 | 2,038 | 4 |
|
28 Aug to 22 Oct | 1,768 | 1,503 | 3 |
|
23 Oct to 14 Dec | 1,410 | 1,198 | 2 |
|
15 Dec to 25 Dec | 2,264 | 2,038 | 4 |
|
26 Dec to 05 Jan 2023 | 2,622 | 2,492 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 1,410 | 1,198 | 2 |
|
20 Jan to 29 Jan | 1,768 | 1,503 | 3 |
|
30 Jan to 31 Mar | 1,410 | 1,198 | 2 |
|
01 Apr to 06 Apr | 1,768 | 1,503 | 3 |
|
07 Apr to 10 Apr | 2,264 | 2,038 | 4 |
|
11 Apr to 16 Apr | 1,768 | 1,503 | 3 |
|
17 Apr to 27 Apr | 1,410 | 1,198 | 2 |
|
28 Apr to 01 May | 1,768 | 1,503 | 3 |
|
02 May to 08 Jun | 1,410 | 1,198 | 2 |
|
09 Jun to 22 Jun | 1,768 | 1,503 | 3 |
|
23 Jun to 26 Aug | 2,264 | 2,038 | 4 |
|
27 Aug to 21 Oct | 1,768 | 1,503 | 3 |
|
22 Oct to 14 Dec | 1,410 | 1,198 | 2 |
|
15 Dec to 25 Dec | 2,264 | 2,038 | 4 |
|
26 Dec to 05 Jan 2024 | 2,622 | 2,492 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 1,259 | 1,071 | 2 |
|
10 Jun to 23 Jun | 1,617 | 1,375 | 3 |
|
24 Jun to 27 Aug | 2,264 | 2,038 | 4 |
|
28 Aug to 22 Oct | 1,617 | 1,375 | 3 |
|
23 Oct to 14 Dec | 1,259 | 1,071 | 2 |
|
15 Dec to 25 Dec | 2,264 | 2,038 | 4 |
|
26 Dec to 05 Jan 2023 | 2,622 | 2,492 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 1,259 | 1,071 | 2 |
|
20 Jan to 29 Jan | 1,617 | 1,375 | 3 |
|
30 Jan to 31 Mar | 1,259 | 1,071 | 2 |
|
01 Apr to 06 Apr | 1,617 | 1,375 | 3 |
|
07 Apr to 10 Apr | 2,264 | 2,038 | 4 |
|
11 Apr to 16 Apr | 1,617 | 1,375 | 3 |
|
17 Apr to 27 Apr | 1,259 | 1,071 | 2 |
|
28 Apr to 01 May | 1,617 | 1,375 | 3 |
|
02 May to 08 Jun | 1,259 | 1,071 | 2 |
|
09 Jun to 22 Jun | 1,617 | 1,375 | 3 |
|
23 Jun to 26 Aug | 2,264 | 2,038 | 4 |
|
27 Aug to 21 Oct | 1,617 | 1,375 | 3 |
|
22 Oct to 14 Dec | 1,259 | 1,071 | 2 |
|
15 Dec to 25 Dec | 2,264 | 2,038 | 4 |
|
26 Dec to 05 Jan 2024 | 2,622 | 2,492 | 5 |
|
* All inclusive rates |
Read our terms & conditions