Villa Zelie - Magnificent pool and garden setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 11 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 19 Feb 1,5021,3522
20 Feb to 14 Mar 1,5021,3522
15 Mar to 05 Apr 2,3102,1954
06 Apr to 22 Apr 1,5021,3522
23 Apr to 03 Jul 1,5021,3522
04 Jul to 28 Aug 2,3102,1954
29 Aug to 25 Oct 1,5021,3522
26 Oct to 12 Dec 1,5021,3522
13 Dec to 25 Dec 2,3102,1954
26 Dec to 05 Jan 20272,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,5021,3522
01 Feb to 08 Feb 1,5021,3522
09 Feb to 04 Mar 1,5021,3522
05 Mar to 15 Mar 2,3102,1954
16 Mar to 25 Mar 1,5021,3522
26 Mar to 30 Mar 2,3102,1954
31 Mar to 30 Apr 1,5021,3522
01 May to 14 May 1,5021,3522
15 May to 24 May 2,3102,1954
25 May to 04 Jul 1,5021,3522
05 Jul to 31 Aug 2,3102,1954
01 Sep to 30 Sep 1,5021,3522
01 Oct to 25 Oct 1,5021,3522
26 Oct to 11 Dec 1,5021,3522
12 Dec to 25 Dec 2,3102,1954
26 Dec to 05 Jan 20282,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 19 Feb 1,3861,2482
20 Feb to 14 Mar 1,3861,2482
06 Apr to 22 Apr 1,3861,2482
23 Apr to 03 Jul 1,3861,2482
29 Aug to 25 Oct 1,3861,2482
26 Oct to 12 Dec 1,3861,2482
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3861,2482
01 Feb to 08 Feb 1,3861,2482
09 Feb to 04 Mar 1,3861,2482
16 Mar to 25 Mar 1,3861,2482
31 Mar to 30 Apr 1,3861,2482
01 May to 14 May 1,3861,2482
25 May to 04 Jul 1,3861,2482
01 Sep to 30 Sep 1,3861,2482
01 Oct to 25 Oct 1,3861,2482
26 Oct to 11 Dec 1,3861,2482
* All inclusive rates
Back to top