Villa Zelie - Magnificent pool and garden setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 02 Oct 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,8481,6642
27 Oct to 13 Dec 1,5021,3522
14 Dec to 25 Dec 2,3102,1954
26 Dec to 05 Jan 20252,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5021,3522
25 Jan to 07 Feb 1,8481,6642
08 Feb to 28 Mar 1,5021,3522
29 Mar to 11 Apr 1,8481,6642
12 Apr to 22 Apr 2,3102,1954
23 Apr to 26 Apr 1,8481,6642
27 Apr to 30 Apr 1,5021,3522
01 May to 03 May 1,8481,6642
04 May to 28 May 1,5021,3522
29 May to 01 Jun 1,8481,6642
02 Jun to 20 Jun 1,5021,3522
21 Jun to 04 Jul 1,8481,6642
05 Jul to 30 Aug 2,3102,1954
31 Aug to 25 Oct 1,8481,6642
26 Oct to 12 Dec 1,5021,3522
13 Dec to 25 Dec 2,3102,1954
26 Dec to 05 Jan 20262,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,7331,5602
27 Oct to 13 Dec 1,3861,2482
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3861,2482
25 Jan to 07 Feb 1,7331,5602
08 Feb to 28 Mar 1,3861,2482
29 Mar to 11 Apr 1,7331,5602
23 Apr to 26 Apr 1,7331,5602
27 Apr to 30 Apr 1,3861,2482
01 May to 03 May 1,7331,5602
04 May to 28 May 1,3861,2482
29 May to 01 Jun 1,7331,5602
02 Jun to 20 Jun 1,3861,2482
21 Jun to 04 Jul 1,7331,5602
31 Aug to 25 Oct 1,7331,5602
26 Oct to 12 Dec 1,3861,2482
* All inclusive rates
Back to top