Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 11 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 08 Feb to 19 Feb | 1,502 | 1,352 | 2 |
|
| 20 Feb to 14 Mar | 1,502 | 1,352 | 2 |
|
| 15 Mar to 05 Apr | 2,310 | 2,195 | 4 |
|
| 06 Apr to 22 Apr | 1,502 | 1,352 | 2 |
|
| 23 Apr to 03 Jul | 1,502 | 1,352 | 2 |
|
| 04 Jul to 28 Aug | 2,310 | 2,195 | 4 |
|
| 29 Aug to 25 Oct | 1,502 | 1,352 | 2 |
|
| 26 Oct to 12 Dec | 1,502 | 1,352 | 2 |
|
| 13 Dec to 25 Dec | 2,310 | 2,195 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,888 | 2,744 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,502 | 1,352 | 2 |
|
| 01 Feb to 08 Feb | 1,502 | 1,352 | 2 |
|
| 09 Feb to 04 Mar | 1,502 | 1,352 | 2 |
|
| 05 Mar to 15 Mar | 2,310 | 2,195 | 4 |
|
| 16 Mar to 25 Mar | 1,502 | 1,352 | 2 |
|
| 26 Mar to 30 Mar | 2,310 | 2,195 | 4 |
|
| 31 Mar to 30 Apr | 1,502 | 1,352 | 2 |
|
| 01 May to 14 May | 1,502 | 1,352 | 2 |
|
| 15 May to 24 May | 2,310 | 2,195 | 4 |
|
| 25 May to 04 Jul | 1,502 | 1,352 | 2 |
|
| 05 Jul to 31 Aug | 2,310 | 2,195 | 4 |
|
| 01 Sep to 30 Sep | 1,502 | 1,352 | 2 |
|
| 01 Oct to 25 Oct | 1,502 | 1,352 | 2 |
|
| 26 Oct to 11 Dec | 1,502 | 1,352 | 2 |
|
| 12 Dec to 25 Dec | 2,310 | 2,195 | 4 |
|
| 26 Dec to 05 Jan 2028 | 2,888 | 2,744 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 08 Feb to 19 Feb | 1,386 | 1,248 | 2 |
|
| 20 Feb to 14 Mar | 1,386 | 1,248 | 2 |
|
| 06 Apr to 22 Apr | 1,386 | 1,248 | 2 |
|
| 23 Apr to 03 Jul | 1,386 | 1,248 | 2 |
|
| 29 Aug to 25 Oct | 1,386 | 1,248 | 2 |
|
| 26 Oct to 12 Dec | 1,386 | 1,248 | 2 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,386 | 1,248 | 2 |
|
| 01 Feb to 08 Feb | 1,386 | 1,248 | 2 |
|
| 09 Feb to 04 Mar | 1,386 | 1,248 | 2 |
|
| 16 Mar to 25 Mar | 1,386 | 1,248 | 2 |
|
| 31 Mar to 30 Apr | 1,386 | 1,248 | 2 |
|
| 01 May to 14 May | 1,386 | 1,248 | 2 |
|
| 25 May to 04 Jul | 1,386 | 1,248 | 2 |
|
| 01 Sep to 30 Sep | 1,386 | 1,248 | 2 |
|
| 01 Oct to 25 Oct | 1,386 | 1,248 | 2 |
|
| 26 Oct to 11 Dec | 1,386 | 1,248 | 2 |
|
| * All inclusive rates |
Read our terms & conditions